PE Report
July 2014
PE REPORT
April 2014 PE Exam Pass Rates
| PE Exam Pass Rates | ||
|---|---|---|
| Exam | First-Time Takers | Repeat Takers |
| Agricultural (October 2013) | 69% | 50% |
| Architectural | 72% | 17% |
| Chemical | 74% | 25% |
| Civil | 70% | 39% |
| Control Systems | 76% | 53% |
| Electrical and Computer: Computer Engineering | 71% | 0% |
| Electrical and Computer: Electrical and Electronics | 73% | 36% |
| Electrical and Computer: Power | 68% | 43% |
| Environmental | 51% | 28% |
| Fire Protection (October 2013) | 69% | 37% |
| Industrial | 69% | 15% |
| Mechanical | 72% | 40% |
| Metallurgical and Materials (October 2013) | 62% | 0% |
| Mining and Mineral Processing (October 2013) | 71% | 37% |
| Naval Architecture and Marine Engineer | 81% | 67% |
| Nuclear (October 2013) | 54% | 44% |
| Petroleum (October 2013) | 75% | 53% |
| Software | 64% | 50% |
Source: National Council of Examiners for Engineering and Surveying
Registration is open for NSPECon26 in New York City, New York!
Volunteering at NSPE is a great opportunity to grow your professional network and connect with other leaders in the field.
Decisions at the ballot box influence policies that support engineering standards and public safety.