PE Report
March 2014
PE REPORT
October 2013 FE and PE Exam Pass Rates
| PE Exam Pass Rates | ||
|---|---|---|
| Exam Module | First-Time Takers | Repeat Takers |
| Environmental | 82% | 47% |
| Chemical | 80% | 48% |
| Mechanical | 80% | 47% |
| Civil | 75% | 34% |
| Other Disciplines | 70% | 32% |
| Electrical | 66% | 18% |
| Industrial | 64% | 44% |
| PE Pass Rates | ||
|---|---|---|
| Exam Module | First-Time Takers | Repeat Takers |
| Control Systems | 76% | 53% |
| Petroleum | 75% | 53% |
| Architectural | 74% | 43% |
| Industrial* | 72% | 50% |
| Mechanical | 72% | 41% |
| Mining and Mineral Processing | 71% | 37% |
| Agriculltural | 69% | 50% |
| Fire Protection | 69% | 37% |
| Chemical | 67% | 40% |
| Civil | 64% | 29% |
| Electrical and Computer | 63% | 28% |
| Environmental | 63% | 35% |
| Metallurgical and Materials | 62% | 0% |
| Naval Architecture and Marine Eng.* | 58% | 46% |
| Nuclear | 54% | 44% |
| Software | 50% | N/A |
*These exams are given only in April. Pass rates are for April 2013.
Source: National Council of Examiners for Engineering and Surveying
Registration is open for NSPECon26 in New York City, New York!
Volunteering at NSPE is a great opportunity to grow your professional network and connect with other leaders in the field.
Decisions at the ballot box influence policies that support engineering standards and public safety.